Member Institutions
Javascript is required to view this map.
| Institution | Membership Status | City | Country | |
|---|---|---|---|---|
| 1 | Al Akhawayn University in Ifrane | Full member | Ifrane | Morocco |
| 2 | American College of Greece (Deree) | Full member | Aghia Paraskevi | Greece |
| 3 | American College of Thessaloniki | Full member | Thessaloniki | Greece |
| 4 | American University in Bulgaria | Full member | Blagoevgrad | Bulgaria |
| 5 | American University in Cairo | Full member | New Cairo | Egypt |
| 6 | American University in Kosovo | Affiliate member | Prishtina | Kosovo |
| 7 | American University of Afghanistan | Affiliate member | Kabul | Afghanistan |
| 8 | American University of Armenia | Full member | Yerevan | Armenia |
| 9 | American University of Beirut | Full member | Beirut | Lebanon |
| 10 | American University of Central Asia | Full member | Bishkek | Kyrgyzstan |
| 11 | American University of Iraq in Sulaimani | Consortial partner | Sulaimani | Iraq |
| 12 | American University of Kuwait | Consortial partner | Kuwait | Kuwait |
| 13 | American University of Nigeria | Affiliate member | Yola | Nigeria |
| 14 | American University of Paris | Full member | Paris | France |
| 15 | American University of Rome | Full member | Rome | Italy |
| 16 | American University of Sharjah | Full member | Sharjah | United Arab Emirates |
| 17 | Central European University | Full member | Budapest | Hungary |
| 18 | Forman Christian College | Affiliate member | Lahore | Pakistan |
| 19 | Franklin College | Full member | Sorengo (Lugano) | Switzerland |
| 20 | Haigazian University | Affiliate member | Beirut | Lebanon |
| 21 | Hult International Business School - Undergraduate | Consortial partner | London | United Kingdom |
| 22 | Institute for American Universities | Consortial partner | Aix-en-Provence | France |
| 23 | John Cabot University | Full member | Rome | Italy |
| 24 | Lebanese American University | Full member | Beirut | Lebanon |
| 25 | Saint Louis University - Madrid Campus | Full member | Madrid | Spain |
| 26 | Smolny College | Full member | Saint-Petersburg | Russian Federation |
