Program
Participants’ Arrival and Conference Registration | |
16:00 – 20:00 | Arrival & registration |
20:00 – xx:xx | Campus tour / Free evening |
Day 1: "Collaboration on Technology-Enhanced Information Environments" | |
8:00 - 9:15 | Breakfast |
9:15 – 9:45 | Welcoming remarks from AUI (Auditorium, Building 4) |
9:45 – 10:15 | Welcome address by Celeste Schenck * History of AMICAL; benefits and projects * Libraries and IT * American universities abroad" |
10:15 – 10:30 | Break and refreshments |
10:30 – 11:30 | "Keynote Speaker: Susan Perry (Auditorium, Building 4) * Successful collaboration on learning spaces: People and process" |
11:30 – 12:15 | Working groups meet: review 2006-2007 activities for afternoon report (Building 4, rooms 2 & 3) |
12:15 – 14:00 | Lunch |
14:00 – 14:15 | "Panel Presentation: Library/IT collaboration in higher education: AMICAL-specific challenges and successes (Auditorium Building 4) Moderator: Susan Perry * Shahira El Sawy, Aziza Ellozy, AUC, ""Collaboration in building the AUC information commons"" * Mohamed Elouedghiri, ITS/AUI &Nabil Soufiane, Arinso Africa, ""IT in higher education -- a birds-eye view of collaboration across the campus"" * Ron & Cathy Ray, AUS, ""Building learning spaces into a new library -- Lessons learned""" |
15:30 – 15:45 | Break |
15:45 – 16:30 | "NITLE-supported technology initiatives: Shared videoconferencing platform * NITLE: Multi-Point Videoconference Service Feasibility Study (Marratech) * Karen Bohrer, ACT, ""ACT's participation in the NITLE videoconferencing study""” |
16:30 – 16:45 | Break and refreshments |
16:45 – 18:30 | "General Session: Reports on consortial activity (Auditorium, Building 4) * AMICAL Administrator (Jeff Gima) * Working Groups & projects: RESPOND, ILL/DD, Instruction & Information Literacy,... * Sustainability Committee" |
18:30 – 20:00 | Nature walk |
20:00 – xx:xx | AUI President Dinner VIP Restaurant |
Day 2: "Collaboration for Academic Integrity" | |
8:00 – 9:00 | Breakfast |
9:00 – 10:30 | "Panel Presentation: Problem based learning: pedagogical solutions to issues of academic integrity (Auditorium, Building 4) Moderator: * Brack Hale, FC, ""Problem-based learning in science"" * Sara Steinert-Borella, FC, ""Problem-based learning and First Year Experience"" * Caroline Wiedmer, FC, ""Problem-based learning as an approach to curricular and core reform""" |
10:30 – 10:45 | Break and refreshments |
10:45 – 12:30 | "Panel Presentation & Discussion: Faculty, IT professionals and librarians' approaches to issues of academic integrity (Auditorium, Building 4) Moderator: Lynne Dahmen, AUI * Lynne Dahmen & Nancy Hottel, AUI, ""Plagiarism detection and prevention at AUI: Approaches and attitudes"" * Aziza Ellozy & Jayme Spencer, AUC, ""Working with faculty, staff and students through AUC's Council for Academic Integrity "" * Jayme Spencer, AUC, ""Academic Integrity Matters -- required workshops for academic integrity violators""" |
12:30 – 14:00 | Lunch |
14:00 – 15:00 | "Breakout Sessions A. Federated search (Building 4, Room 2) Session facilitators: - Cendrella Habre: zPortal - Billiana Alexandrova: ""Federated search by Google Scholar, SFX and a locally developed link resolver - the AUBG Experience"" B. Organizing staff exchanges (Building 4, Room 3) Session facilitator: Karen Bohrer" |
15:00 – 15:15 | Break & Refreshments |
15:15 – 16:15 | "General Session (Auditorium, Building 4) * Reports from breakout sessions * Discussion: redefining working groups? * Reports on consortial activity" |
16:15 – 16:30 | Break |
16:30 – 19:30 | "Closed Session for AMICAL Members (Auditorium, Building 4) * Nominating Committee: Timeline and procedures for elections (Harvey Varnet) * Clarifying member enrollment guidelines" |
19:30 – xx:xx | Berber Tent Dinner & local folk music |
Day 3: "Networks: Sharing Resources, Sharing Expertise" | |
8:00 – 9:00 | Breakfast |
9:00 – 10:00 | "Panel presentation & discussion: Professional Development & Networks (Building Lab 7), Moderator: Susan Perry * FRYE, Solinet - Susan Perry * NITLE - Bryan Alexander * OCLC - Arthur Smith" |
10:00 – 10:15 | Break & refreshments |
10:15 – 12:15 | "RESPOND workshops (Building 7, Lab 7) * Question & Answer session * RESPOND cataloging & batchload issues * Connexion * Collection Analysis" |
12:15 – 13:45 | Lunch |
13:45 – 14:30 | "Vendor Presentations (Building 4, Rooms 2 & 3) * OCLC consortial services and AMICAL * Blackwell" *EBSCO |
14:30 – 14:15 | Break & refreshments |
14:45 – 15:45 | "Working Groups meet (Auditorium, Building 4) * Process time: review of conference, potential new projects * Planning for the year ahead" |
15:45 – 17:15 | "Closing General Session (Auditorium, Building 4) Conveners: Abdelhamid Lotfi & Celeste Schenck * Review of conference * The year ahead" |
17:15 – xx:xx | "Departure to Fès, Guided tour of the medina Dinner in Palais Tazi (Moroccan cuisine and entertainment)" |
Day 4: NITLE Post-conference workshop | |
8:00 – 9:00 | Breakfast |
9:00 – 9:15 | Bryan Alexander, NITLE, "Today’s Web 2.0 world: Social software tools & their employment in higher education settings" (Bulding 7, Lab 7) |
9:15 – 9:30 | Social software and Web 2.0 presentation |
9:30 – 9:45 | Social media (presentation) |
9:45 – 10:30 | A survey of emergent pedagogical forms (presentation and discussion) |
10:30 – 10:45 | Break and refreshments |
10:45 – 11:00 | Bryan Alexander, NITLE, "Today’s Web 2.0 world: Social software tools & their employment in higher education settings" (Bulding 7, Lab 7) (continued) |
11:00 – 11:15 | The impact of gaming (presentation) |
11:15 – 12:15 | Future trends (discussion and demonstarations) |
12:15 – 14:00 | Lunch |
14:00 – 14:15 | Eric Jansson, NITLE, "Learning management systems" (Building 7, Lab 7) |
14:15 – 15:30 | Sakai & Moodle |
15:30 – 15:45 | Break and refreshments |
15:45 – 16:00 | Eric Jansson, NITLE, "Getting started with an Institutional repository" (Building 7, Lab 7) |
16:00 – 19:45 | Starting and institutional repository with DSpace |
19:45 – xx:xx | Dinner |
